Antarctic expeditions
Geoscientific land expeditions under BGR leadership or with participation
| Planning | |
|---|---|
| 2011/12 | GEA II- Dronning Maud Land / Sør Rondane |
| Year | Expedition | Area | Number of Scientists | Vessels |
|---|---|---|---|---|
| 1979/80 | GANOVEX I | North Victoria Land | 9 | Schepelsturm |
| 1981/82 | GANOVEX II | North Victoria Land | 12 | Gotland II |
| 1982/83 | GANOVEX III | North Victoria Land | 15 | Polar Queen |
| 1984/85 | GANOVEX IV | North Victoria Land | 30 | - |
| 1986/87 | GEISHA | Coats Land, Shackleton Range | 9 | Polarstern |
| 1988/89 | GANOVEX V | North Victoria Land, Oates Coast | 33 | Polar Queen |
| 1990/91 | GANOVEX VI | North Victoria Land | 19 | Polar Queen |
| 1992/93 | GANOVEX VII | Victoria Land, Marie Byrd Land, Oates Coast | 33 | Polar Queen |
| 1994/95 | EUROSHACK | Coates Land, Shackleton Range | 14 | Polarstern |
| 1995/96 | GEOMAUD | Central Queen Maud Land | 30 | Polar Queen |
| 1997/98 | TAMARA | aeromagnetics, Dry Valleys | 5 | - |
| 1999/2000 | GANOVEX VIII | Victoria Land, Oates Coast, Georg V. Land | 24 | Polar Duke |
| 2002/2003 | PCMEGA | Prince Charles Mountains, Lambert Rift | 19 | Aurora Australis |
| 2003/2004 | REVEAL / CTAM | Central Transantarctic Mountains | 10 | - |
| 2005/2006 | GANOVEX IX | North Victoria Land | 8 | Astrolabe |
| 2006/2007 | ANDRILL | Ross Ice Shelf | 1 | - |
| 2007/2008 | QUEENMET | Dronning-Maud-Land / Polarplateau | 3 | - |
| 2008/2009 | AGAP/GIGAGAP | Gamburtsev Mountains | - | |
| 2009/2010 | GANOVEX X | North Victoria Land | 21 | Italica |
| 2010/2011 | GEA I | Dronning Maud Land / Sør Rondane | 2 | - |
Marine seismic survey area: Antarctic Ocean - Reflection seismic data
Study areas in the Antarctic
Expedition logos
|
Contact 1:
Dr. Andreas Läufer
Phone: +49-(0)511-643-3137
Fax: +49-(0)511-643-3664
E-Mail: Andreas.Laeufer@bgr.de
Contact 2:
Dr. Detlef Damaske
Phone: +49 (0)511-643-2692
Fax: +49 (0)511-643-3664
E-Mail: Detlef.Damaske@bgr.de















